Discover a healthy variety of delicious snacks and meals that fit any segment within your healthcare operation
Satisfy your healthcare staff and customers with a complete line of great-tasting products that are on trend with evolving nutrition needs and consumers’ desire for delicious, value-added products.

Senior Living
From indulgent soft pretzels to decadent cookies, find the perfect products for menus and activities that cater to our seniors.
PRODUCT INFORMATION
Product Code | Brand | Product Description | |
---|---|---|---|
7107 | Bavarian Bakery® | 1.0 oz Bavarian Pretzel Slider Roll - 160 ct | |
7050 | Bavarian Bakery® | 2.7 oz Medium Bavarian Pretzel Roll - 108 ct | |
7061 | Bavarian Bakery® | 3.2 oz Bavarian Pretzel Hot Dog Roll - 50 ct | |
7052 | Bavarian Bakery® | 4.0 oz Giant Bavarian Pretzel Roll - 80 ct | |
3295 | Bavarian Bakery® | 2.4 oz Soft Bavarian Pretzel Stick - 72 ct |
Product Code | Brand | Product Description | |
---|---|---|---|
3010 | SuperPretzel® | 2.5 oz Soft Pretzels Pre-Baked - No Salt - 100 ct | |
3014 | SuperPretzel® | 5.0 oz King Size Soft Pretzels Pre-Baked 50 ct |
Product Code | Brand | Product Description | |
---|---|---|---|
04031 | READI-BAKE® | 1.0 oz Chocolate Chip Cookie Dough - 384 ct | |
04035 | READI-BAKE® | 1.0 oz Sugar Cookie Dough - 384 ct | |
04037 | READI-BAKE® | 1.0 oz Oatmeal Raisin Cookie Dough - 384 ct |
Product Code | Brand | Product Description | |
---|---|---|---|
04331 | READI-BAKE® | 1.0 oz Chocolate Chip Sugar Free Cookie Dough - 240 ct |
Product Code | Brand | Product Description | |
---|---|---|---|
4530 | The Funnel Cake Factory | 4" Funnel Cake Fries - 600 ct | |
4508 | The Funnel Cake Factory | 5" Funnel Cake - 48 ct |
Product Code | Brand | Product Description | |
---|---|---|---|
9067002 | Labriola® Baking Company | 1.75 oz Dinner Roll - 144 ct | |
9085002 | Labriola® Baking Company | 2.7 oz Slider Roll - 160 ct | |
9433004 | Labriola® Baking Company | 4.0 oz Demi Hinge Sliced- 60 ct | |
9048001 | Labriola® Baking Company | 3.4 oz Hamburger Bun Sliced - 72 ct | |
9447002 | Labriola® Baking Company | 4.0 oz Hamburger Bun Sliced - 72 ct |
Product Code | Brand | Product Description | |
---|---|---|---|
32030 | New Day® | 3 oz Carrot Mini Bundt Cakes – 24 ct | |
32031 | New Day® | 3 oz Chocolcate Mini Bundt Cakes- Chocolate – 24ct | |
32032 | New Day® | 3 oz Confetti Mini Bundt Cakes – 24 ct | |
32033 | New Day® | 3 oz Lemon Mini Bundt Cakes – 24 ct | |
32034 | New Day® | 3 oz Red Velvet Mini Bundt Cakes – 24 ct |

Patient Feeding
For those with restricted diets, we offer frozen novelties that will add flavor to their regimen, including custard, sherbet, sorbet and frozen juice cups.
PRODUCT INFORMATION
Product Code | Brand | Product Description | |
---|---|---|---|
3845 | Luigi's® | 4 fl oz Cherry Luigi's Intermezzo - 72 ct | |
3846 | Luigi's® | 4 fl oz Lemon Luigi's Intermezzo - 72 ct | |
3847 | Luigi's® | 4 fl oz Luigi's Orange Intermezzo - 72 ct | |
3844 | Luigi's® | 4 fl oz No Sugar Added Lemon Intermezzo - 72 ct |
Product Code | Brand | Product Description | |
---|---|---|---|
48460 | Luigi's® | 1.65 fl oz Orange, White Cherry & Lemon Variety Pack - 108ct |
Product Code | Brand | Product Description | |
---|---|---|---|
38442 | Luigi's® | 4 fl oz Lime Sherbet - 96 ct | |
38440 | Luigi's® | 4 fl oz Orange Sherbet - 96 ct | |
38447 | Luigi's® | 4 fl oz Rainbow Sherbet - 96 ct | |
38441 | Luigi's® | 4 fl oz Raspberry Sherbet - 96 ct |
Product Code | Brand | Product Description | |
---|---|---|---|
38461 | Luigi's® | 4 fl oz Cherry Italian Ice, Sweetened with Splenda, Cups - 48 ct | |
38460 | Luigi's® | 4 fl oz Lemon Italian Ice, Sweetened with Splenda, Cups -48 ct |
Product Code | Brand | Product Description | |
---|---|---|---|
48441 | Luigi's® Sorbet | 4.4 fl oz 100% Frozen Juice Sorbet, Orange - 96 ct | |
48443 | Luigi's® Sorbet | 4.4 fl oz 100% Frozen Juice Sorbet, Blue Raspberry - 96 ct | |
48445 | Luigi's® Sorbet | 4.4 fl oz 100% Frozen Juice Sorbet, Kiwi/Strawberry Swirl - 96 ct |
Product Code | Brand | Product Description | |
---|---|---|---|
23060000 | Whole Fruit® | 4.4 fl oz Wild Cherry Premium Frozen 100% Juice Cups - 96 ct | |
23060005 | Whole Fruit® | 4.4 fl oz Strawberry Pomegranate Premium Frozen 100% Juice Cups - 96 ct | |
23060010 | Whole Fruit® | 4.4 fl oz Orange Pineapple Premium Frozen 100% Juice Cups - 96 ct | |
23060020 | Whole Fruit® | 4.4 fl oz Orange Pineapple & Cherry Swirl Premium Frozen 100% Juice Cups - 96 ct | |
23060025 | Whole Fruit® | 4.4 fl oz Mixed Berry & Lemon Swirl Premium Frozen 100% Juice Cups - 96 ct | |
23060030 | Whole Fruit® | 4.4 fl oz Mango/Strawberry Pomegranate Swirl Premium Frozen 100% Juice Cups - 96 ct |
Product Code | Brand | Product Description | |
---|---|---|---|
41506 | Shape Ups® | 4.4 fl oz Cherry/Lemon Swirl 100% Frozen Juice Cups - Celebration/Happy Birthday Theme - 96 ct | |
41504 | Shape Ups® | 4.4 fl oz Cherry 100% Frozen Juice Cups - Heart Holiday Theme - 96 ct | |
41505 | Shape Ups® | 4.4 fl oz Cherry/Lime Swirl 100% Frozen Juice Cups - Snowman Holiday Theme - 96 ct | |
41502 | Shape Ups® | 4.4 fl oz Lemon/Lime Swirl 100% Frozen Juice Cups - Shamrock Holiday Theme - 96 ct | |
41503 | Shape Ups® | 4.4 fl oz Orange/Lime Swirl 100% Frozen Juice Cups - Pumpkin Holiday Theme - 96 ct | |
41507 | Shape Ups® | 4.4 fl oz Strawberry/Lemonade Swirl 100% Frozen Juice Cups - Sports Theme - 96 ct |

Cafeterias
Bring great-tasting products to your cafeteria with menu ideas and programs that will inspire new snack and meal concepts.
PRODUCT INFORMATION
READI-BAKE® Supreme Cookie Dough | |||
---|---|---|---|
Product Code | Brand | Product Description | |
04281 | READI-BAKE® | 1.5 oz Chocolate Chip Supreme Cookie Dough - 216 ct | |
04285 | READI-BAKE® | 1.5 oz Sugar Supreme Cookie Dough - 216 ct | |
04286 | READI-BAKE® | 1.5 oz Peanut Butter Supreme Cookie Dough - 216 ct | |
04287 | READI-BAKE® | 1.5 oz Oatmeal Raisin Supreme Cookie Dough - 216 ct | |
04288 | READI-BAKE® | 1.5 oz White Chip Macadamia Nut Supreme Cookie Dough - 216 ct | |
04289 | READI-BAKE® | 1.5 oz Candy Supreme Cookie Dough - 216 ct | |
04291 | READI-BAKE® | 3.0 oz Chocolate Chip Supreme Cookie Dough - 108 ct | |
04390 | READI-BAKE® | 3.0 oz Chocolate Chunk Super Supreme Cookie Dough - 108 ct |
Country Home Bakers®Message Cookies | |||
---|---|---|---|
Product Code | Brand | Product Description | |
14258 | Country Home Bakers® | 12" Chocolate Chip Message Cookie- 24ct |
New Day® Fully Baked Message Cookies | |||
---|---|---|---|
Product Code | Brand | Product Description | |
12501 | New Day® | 12" Chocolate Chip Message Cookies - 12ct | |
58103 | New Day® | 12" Sugar Message Cookies - 12ct |
Supreme Stuffers® Pizza Stuffed Sandwiches | |||
---|---|---|---|
Product Code | Brand | Product Description | |
4497902004 | Supreme Stuffers® | 5 oz Stuffed Supreme Pizza Sandwiches with Serving Sleeve - 48 ct | |
4497902071 | Supreme Stuffers® | 6 oz Deluxe Pizza Stuffed Sandwich - 48ct |
Product Code | Brand | Product Description | |
---|---|---|---|
004185 | ¡Hola! Churros™ | Churro Bites - ~500 ct |
LUIGI’S® Real Italian Ice | |||
---|---|---|---|
Product Code | Brand | Product Description | |
3880 | Luigi's® | 4 fl oz Cherry Italian Ice Squeeze Tubes -24 ct | |
3881 | Luigi's® | 4 fl oz Lemon Italian Ice Squeeze Tubes -24 ct | |
48460 | Luigi's® | 1.65 fl oz Frozen Pops - Orange, White Cherry, & Lemon Variety Pack |
Brauhaus Pretzel™ | |||
---|---|---|---|
Product Code | Brand | Product Description | |
4497957373 | Brauhaus Pretzel™ | Authentic Bavarian Soft Pretzel 5 oz. - 32 ct | |
4497957374 | Brauhaus Pretzel™ | Authentic Bavarian Soft Pretzel 10 oz. - 12 ct |
Labriola® Baking Company | |||
---|---|---|---|
Product Code | Brand | Product Description | |
9067002 | Labriola® Baking Company | 1.75 oz Dinner Roll - 144 ct | |
9085002 | Labriola® Baking Company | 2.7 oz Slider Roll - 160 ct | |
9433004 | Labriola® Baking Company | 4.0 oz Demi Hinge Sliced- 60 ct | |
9048001 | Labriola® Baking Company | 3.4 oz Hamburger Bun Sliced - 72 ct | |
9447002 | Labriola® Baking Company | 4.0 oz Hamburger Bun Sliced - 72 ct |
Bavarian Bakery® | |||
---|---|---|---|
Product Code | Brand | Product Description | |
7107 | Bavarian Bakery® | 1.0 oz Bavarian Pretzel Slider Roll - 160 ct | |
7050 | Bavarian Bakery® | 2.7 oz Medium Bavarian Pretzel Roll - 108 ct | |
7061 | Bavarian Bakery® | 3.2 oz Bavarian Pretzel Hot Dog Roll - 50 ct | |
7052 | Bavarian Bakery® | 4.0 oz Giant Bavarian Pretzel Roll - 80 ct | |
7106 | Bavarian Bakery® | 12" Sub Roll - 32ct. | |
3295 | Bavarian Bakery® | 2.4 oz Soft Bavarian Pretzel Stick - 72 ct | |
7536 | Bavarian Bakery® | Pre-Sliced Sub Roll 6" – 40ct |
Filled & Topped Pretzels | |||
---|---|---|---|
Product Code | Brand | Product Description | |
7344 | SuperPretzel® | 0.5 oz Bite-sized Poppers filled with Jalapeno-n-Cheese - 240 ct | |
7340 | SuperPretzel® | 0.5 oz Bite-sized Poppers® filled with Cheddar Cheddar - 240 ct | |
7194 | Pretzel Fillers® | 3.5 oz Stuffed Soft Pretzels filled with Jalapeno-n-Cheese - 48 ct | |
7204 | Pretzel Fillers® | 3.5 oz Stuffed Soft Pretzels filled with Cheddar Cheddar - 48 ct | |
7191 | Pretzel Fillers® | 3.5 oz Stuffed Soft Pretzels filled with Sweet Cream Cheese - 48 ct | |
7162 | Pretzel Fillers® | 6.25 oz Stuffed Soft Pretzels filled with Cheddar Cheese - 24 ct | |
7167 | Pretzel Fillers® | 6.25 oz Stuffed Soft Pretzels filled with Jalapeno-n-Cheese - 24 ct | |
7165 | Pretzel Fillers® | 6.25 oz Stuffed Soft Pretzels filled with Pizza - 24 ct | |
7168 | Pretzel Fillers® | 6.25 oz Stuffed Soft Pretzels filled with Sweet Cream Cheese - 24 ct | |
72514 | Pretzel Fillers® | 6.25 oz Stuffed Soft Pretzels filled with Beer Cheese - 24 ct |
SuperPretzel® Traditional Soft Pretzels | |||
---|---|---|---|
Product Code | Brand | Product Description | |
3010 | SuperPretzel® | 2.5 oz Soft Pretzels Pre-Baked - No Salt - 100 ct | |
3014 | SuperPretzel® | 5.0 oz King Size Soft Pretzels Pre-Baked 50 ct |
SUPERPRETZEL® BAVARIAN | |||
---|---|---|---|
Product Code | Brand | Product Description | |
3253 | SuperPretzel® Bavarian | Soft Pretzel Braid 7.0oz. - 50 ct | |
7074 | SuperPretzel® Bavarian | Sourdough Soft Pretzel 3.2oz - 64 ct | |
7041 | SuperPretzel® Bavarian | Sourdough Soft Pretzel 7.0oz- 40 ct | |
7049 | SuperPretzel® Bavarian | Bavarian Sweet Dough Soft Pretzel 6.0oz - 56 ct | |
7114 | SuperPretzel® Bavarian | Super Jumbo Soft Pretzel 24 oz- 9 ct |
Kim & Scotts® Gourmet Soft Pretzels | |||
---|---|---|---|
Product Code | Brand | Product Description | |
50044 | Kim & Scott's® | 0.8 oz. Classic Bavarian Bites - Approx. 200 ct | |
23624 | Kim & Scott's® | 6 oz. Grilled Cheese Stuffed Pretzel - 24 ct | |
50624 | Kim & Scott's® | 6 oz. Pizza Stuffed Pretzel - 24 ct | |
66624A | Kim & Scott's® | 6 oz. Spinach Feta Stuffed Gourmet Soft Pretzels - 24 ct |

Grab-N-Go
Give your on-the-go customers the sweet and savory options they need. With a full line of convenient and delicious individually wrapped products, it’s easy.
PRODUCT INFORMATION
Product Code | Brand | Product Description | |
---|---|---|---|
30410 | SUPERPRETZEL® | 2.2 oz 51% Whole Grain Soft Pretzels I/W - 100 ct | |
30131 | SUPERPRETZEL® | 51% Whole Grain Baked Pretzel Mini 1 oz I/W -200 ct |
Product Code | Brand | Product Description | |
---|---|---|---|
7277 | Federal® | 4.0oz. Federal Individually Wrapped Soft Pretzel |
Product Code | Brand | Product Description | |
---|---|---|---|
40400 | Readi-Bake® BeneFIT® | 2.5 oz BeneFIT Bars Oatmeal Raisin - 48 ct | |
40401 | Readi-Bake® BeneFIT® | 2.5 oz BeneFIT Bars Oatmeal Chocolate Chip - 48 ct | |
40402 | Readi-Bake® BeneFIT® | 2.5 oz BeneFIT Bars Banana Chocolate Chunk 48 ct | |
40403 | Readi-Bake® BeneFIT® | 2.5 oz BeneFIT Bars Apple Cinnamon - 48 ct | |
40404 | Readi-Bake® BeneFIT® | 2.5 oz BeneFIT Bars French Toast - 48 ct | |
40406 | Readi-Bake® BeneFIT® | 2.5 oz BeneFIT Bars Cocoa Chip - 48 ct | |
40452 | Readi-Bake® BeneFIT® | 1.25 oz BeneFIT Mini Bars Maple Brown Sugar - 96 ct | |
40454 | Readi-Bake® BeneFIT® | 1.25 oz BeneFIT Mini Bars Oatmeal Chocolate Chip - 96 ct | |
40456 | Readi-Bake® BeneFIT® | 1.25 oz BeneFIT Mini Bars Banana Chocolate Chunk - 96 ct |
Product Code | Brand | Product Description | |
---|---|---|---|
2049005 | Mrs.GoodCookie® | 2.0 oz Chocolate Chunk Individually Wrapped Cookie- 72 ct | |
2049006 | Mrs.GoodCookie® | 2.0 oz Oatmeal Raisin Individually Wrapped Cookie- 72 ct |

Frozen Beverages
Offer your patients, visitors and staff a fun beverage option that will brighten anyone's day!